Celsius & Fahrenheit Conversion table
華氏と摂氏の単位変換の一覧表を作りました。
1~500°Fを℃に変換したもの、
-50~450℃を°Fに変換したものがあります。
形式は、PDFとExcelファイル(.xls)。
エクセル表の冒頭には、
摂氏と華氏の換算計算式が組み込まれているので、
数字を入力すれば変換できるようになっています。
どちらもダウンロード後、印刷できます。
1ページ目 °F→℃ 2ページ目℃→°F
摂氏と華氏についての前回の記事↓も、よろしかったらどうぞ。
温度◆華氏(°F)摂氏(℃)の違いとは★英語★計算式
°F→℃ 1°F~250°F カ氏からセッ氏
°F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ |
1 | -17.2 | 51 | 10.6 | 101 | 38.3 | 151 | 66.1 | 201 | 93.9 |
2 | -16.7 | 52 | 11.1 | 102 | 38.9 | 152 | 66.7 | 202 | 94.4 |
3 | -16.1 | 53 | 11.7 | 103 | 39.4 | 153 | 67.2 | 203 | 95 |
4 | -15.6 | 54 | 12.2 | 104 | 40 | 154 | 67.8 | 204 | 95.6 |
5 | -15.0 | 55 | 12.8 | 105 | 40.6 | 155 | 68.3 | 205 | 96.1 |
6 | -14.4 | 56 | 13.3 | 106 | 41.1 | 156 | 68.9 | 206 | 96.7 |
7 | -13.9 | 57 | 13.9 | 107 | 41.7 | 157 | 69.4 | 207 | 97.2 |
8 | -13.3 | 58 | 14.4 | 108 | 42.2 | 158 | 70 | 208 | 97.8 |
9 | -12.8 | 59 | 15.0 | 109 | 42.8 | 159 | 70.6 | 209 | 98.3 |
10 | -12.2 | 60 | 15.6 | 110 | 43.3 | 160 | 71.1 | 210 | 98.9 |
11 | -11.7 | 61 | 16.1 | 111 | 43.9 | 161 | 71.7 | 211 | 99.4 |
12 | -11.1 | 62 | 16.7 | 112 | 44.4 | 162 | 72.2 | 212 | 100.0 |
13 | -10.6 | 63 | 17.2 | 113 | 45 | 163 | 72.8 | 213 | 100.6 |
14 | -10.0 | 64 | 17.8 | 114 | 45.6 | 164 | 73.3 | 214 | 101.1 |
15 | -9.4 | 65 | 18.3 | 115 | 46.1 | 165 | 73.9 | 215 | 101.7 |
16 | -8.9 | 66 | 18.9 | 116 | 46.7 | 166 | 74.4 | 216 | 102.2 |
17 | -8.3 | 67 | 19.4 | 117 | 47.2 | 167 | 75 | 217 | 102.8 |
18 | -7.8 | 68 | 20 | 118 | 47.8 | 168 | 75.6 | 218 | 103.3 |
19 | -7.2 | 69 | 20.6 | 119 | 48.3 | 169 | 76.1 | 219 | 103.9 |
20 | -6.7 | 70 | 21.1 | 120 | 48.9 | 170 | 76.7 | 220 | 104.4 |
21 | -6.1 | 71 | 21.7 | 121 | 49.4 | 171 | 77.2 | 221 | 105.0 |
22 | -5.6 | 72 | 22.2 | 122 | 50 | 172 | 77.8 | 222 | 105.6 |
23 | -5.0 | 73 | 22.8 | 123 | 50.6 | 173 | 78.3 | 223 | 106.1 |
24 | -4.4 | 74 | 23.3 | 124 | 51.1 | 174 | 78.9 | 224 | 106.7 |
25 | -3.9 | 75 | 23.9 | 125 | 51.7 | 175 | 79.4 | 225 | 107.2 |
26 | -3.3 | 76 | 24.4 | 126 | 52.2 | 176 | 80 | 226 | 107.8 |
27 | -2.8 | 77 | 25 | 127 | 52.8 | 177 | 80.6 | 227 | 108.3 |
28 | -2.2 | 78 | 25.6 | 128 | 53.3 | 178 | 81.1 | 228 | 108.9 |
29 | -1.7 | 79 | 26.1 | 129 | 53.9 | 179 | 81.7 | 229 | 109.4 |
30 | -1.1 | 80 | 26.7 | 130 | 54.4 | 180 | 82.2 | 230 | 110.0 |
31 | -0.6 | 81 | 27.2 | 131 | 55 | 181 | 82.8 | 231 | 110.6 |
32 | 0.0 | 82 | 27.8 | 132 | 55.6 | 182 | 83.3 | 232 | 111.1 |
33 | 0.6 | 83 | 28.3 | 133 | 56.1 | 183 | 83.9 | 233 | 111.7 |
34 | 1.1 | 84 | 28.9 | 134 | 56.7 | 184 | 84.4 | 234 | 112.2 |
35 | 1.7 | 85 | 29.4 | 135 | 57.2 | 185 | 85 | 235 | 112.8 |
36 | 2.2 | 86 | 30 | 136 | 57.8 | 186 | 85.6 | 236 | 113.3 |
37 | 2.8 | 87 | 30.6 | 137 | 58.3 | 187 | 86.1 | 237 | 113.9 |
38 | 3.3 | 88 | 31.1 | 138 | 58.9 | 188 | 86.7 | 238 | 114.4 |
39 | 3.9 | 89 | 31.7 | 139 | 59.4 | 189 | 87.2 | 239 | 115.0 |
40 | 4.4 | 90 | 32.2 | 140 | 60 | 190 | 87.8 | 240 | 115.6 |
41 | 5.0 | 91 | 32.8 | 141 | 60.6 | 191 | 88.3 | 241 | 116.1 |
42 | 5.6 | 92 | 33.3 | 142 | 61.1 | 192 | 88.9 | 242 | 116.7 |
43 | 6.1 | 93 | 33.9 | 143 | 61.7 | 193 | 89.4 | 243 | 117.2 |
44 | 6.7 | 94 | 34.4 | 144 | 62.2 | 194 | 90 | 244 | 117.8 |
45 | 7.2 | 95 | 35 | 145 | 62.8 | 195 | 90.6 | 245 | 118.3 |
46 | 7.8 | 96 | 35.6 | 146 | 63.3 | 196 | 91.1 | 246 | 118.9 |
47 | 8.3 | 97 | 36.1 | 147 | 63.9 | 197 | 91.7 | 247 | 119.4 |
48 | 8.9 | 98 | 36.7 | 148 | 64.4 | 198 | 92.2 | 248 | 120.0 |
49 | 9.4 | 99 | 37.2 | 149 | 65 | 199 | 92.8 | 249 | 120.6 |
50 | 10.0 | 100 | 37.8 | 150 | 65.6 | 200 | 93.3 | 250 | 121.1 |
°F→℃ 250°F~500°F カ氏からセッ氏
°F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ |
251 | 121.7 | 301 | 149.4 | 351 | 177.2 | 401 | 205.0 | 451 | 232.8 |
252 | 122.2 | 302 | 150.0 | 352 | 177.8 | 402 | 205.6 | 452 | 233.3 |
253 | 122.8 | 303 | 150.6 | 353 | 178.3 | 403 | 206.1 | 453 | 233.9 |
254 | 123.3 | 304 | 151.1 | 354 | 178.9 | 404 | 206.7 | 454 | 234.4 |
255 | 123.9 | 305 | 151.7 | 355 | 179.4 | 405 | 207.2 | 455 | 235.0 |
256 | 124.4 | 306 | 152.2 | 356 | 180.0 | 406 | 207.8 | 456 | 235.6 |
257 | 125.0 | 307 | 152.8 | 357 | 180.6 | 407 | 208.3 | 457 | 236.1 |
258 | 125.6 | 308 | 153.3 | 358 | 181.1 | 408 | 208.9 | 458 | 236.7 |
259 | 126.1 | 309 | 153.9 | 359 | 181.7 | 409 | 209.4 | 459 | 237.2 |
260 | 126.7 | 310 | 154.4 | 360 | 182.2 | 410 | 210.0 | 460 | 237.8 |
261 | 127.2 | 311 | 155.0 | 361 | 182.8 | 411 | 210.6 | 461 | 238.3 |
262 | 127.8 | 312 | 155.6 | 362 | 183.3 | 412 | 211.1 | 462 | 238.9 |
263 | 128.3 | 313 | 156.1 | 363 | 183.9 | 413 | 211.7 | 463 | 239.4 |
264 | 128.9 | 314 | 156.7 | 364 | 184.4 | 414 | 212.2 | 464 | 240.0 |
265 | 129.4 | 315 | 157.2 | 365 | 185.0 | 415 | 212.8 | 465 | 240.6 |
266 | 130.0 | 316 | 157.8 | 366 | 185.6 | 416 | 213.3 | 466 | 241.1 |
267 | 130.6 | 317 | 158.3 | 367 | 186.1 | 417 | 213.9 | 467 | 241.7 |
268 | 131.1 | 318 | 158.9 | 368 | 186.7 | 418 | 214.4 | 468 | 242.2 |
269 | 131.7 | 319 | 159.4 | 369 | 187.2 | 419 | 215.0 | 469 | 242.8 |
270 | 132.2 | 320 | 160.0 | 370 | 187.8 | 420 | 215.6 | 470 | 243.3 |
271 | 132.8 | 321 | 160.6 | 371 | 188.3 | 421 | 216.1 | 471 | 243.9 |
272 | 133.3 | 322 | 161.1 | 372 | 188.9 | 422 | 216.7 | 472 | 244.4 |
273 | 133.9 | 323 | 161.7 | 373 | 189.4 | 423 | 217.2 | 473 | 245.0 |
274 | 134.4 | 324 | 162.2 | 374 | 190.0 | 424 | 217.8 | 474 | 245.6 |
275 | 135.0 | 325 | 162.8 | 375 | 190.6 | 425 | 218.3 | 475 | 246.1 |
276 | 135.6 | 326 | 163.3 | 376 | 191.1 | 426 | 218.9 | 476 | 246.7 |
277 | 136.1 | 327 | 163.9 | 377 | 191.7 | 427 | 219.4 | 477 | 247.2 |
278 | 136.7 | 328 | 164.4 | 378 | 192.2 | 428 | 220.0 | 478 | 247.8 |
279 | 137.2 | 329 | 165.0 | 379 | 192.8 | 429 | 220.6 | 479 | 248.3 |
280 | 137.8 | 330 | 165.6 | 380 | 193.3 | 430 | 221.1 | 480 | 248.9 |
281 | 138.3 | 331 | 166.1 | 381 | 193.9 | 431 | 221.7 | 481 | 249.4 |
282 | 138.9 | 332 | 166.7 | 382 | 194.4 | 432 | 222.2 | 482 | 250.0 |
283 | 139.4 | 333 | 167.2 | 383 | 195.0 | 433 | 222.8 | 483 | 250.6 |
284 | 140.0 | 334 | 167.8 | 384 | 195.6 | 434 | 223.3 | 484 | 251.1 |
285 | 140.6 | 335 | 168.3 | 385 | 196.1 | 435 | 223.9 | 485 | 251.7 |
286 | 141.1 | 336 | 168.9 | 386 | 196.7 | 436 | 224.4 | 486 | 252.2 |
287 | 141.7 | 337 | 169.4 | 387 | 197.2 | 437 | 225.0 | 487 | 252.8 |
288 | 142.2 | 338 | 170.0 | 388 | 197.8 | 438 | 225.6 | 488 | 253.3 |
289 | 142.8 | 339 | 170.6 | 389 | 198.3 | 439 | 226.1 | 489 | 253.9 |
290 | 143.3 | 340 | 171.1 | 390 | 198.9 | 440 | 226.7 | 490 | 254.4 |
291 | 143.9 | 341 | 171.7 | 391 | 199.4 | 441 | 227.2 | 491 | 255.0 |
292 | 144.4 | 342 | 172.2 | 392 | 200.0 | 442 | 227.8 | 492 | 255.6 |
293 | 145.0 | 343 | 172.8 | 393 | 200.6 | 443 | 228.3 | 493 | 256.1 |
294 | 145.6 | 344 | 173.3 | 394 | 201.1 | 444 | 228.9 | 494 | 256.7 |
295 | 146.1 | 345 | 173.9 | 395 | 201.7 | 445 | 229.4 | 495 | 257.2 |
296 | 146.7 | 346 | 174.4 | 396 | 202.2 | 446 | 230.0 | 496 | 257.8 |
297 | 147.2 | 347 | 175.0 | 397 | 202.8 | 447 | 230.6 | 497 | 258.3 |
298 | 147.8 | 348 | 175.6 | 398 | 203.3 | 448 | 231.1 | 498 | 258.9 |
299 | 148.3 | 349 | 176.1 | 399 | 203.9 | 449 | 231.7 | 499 | 259.4 |
300 | 148.9 | 350 | 176.7 | 400 | 204.4 | 450 | 232.2 | 500 | 260.0 |
℃→°F -50℃~200℃ セッ氏からカ氏
℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F |
-50 | -58 | 1 | 33.8 | 51 | 123.8 | 101 | 214 | 151 | 304 |
-49 | -56 | 2 | 35.6 | 52 | 125.6 | 102 | 216 | 152 | 306 |
-48 | -54 | 3 | 37.4 | 53 | 127.4 | 103 | 217 | 153 | 307 |
-47 | -53 | 4 | 39.2 | 54 | 129.2 | 104 | 219 | 154 | 309 |
-46 | -51 | 5 | 41 | 55 | 131.0 | 105 | 221 | 155 | 311 |
-45 | -49 | 6 | 42.8 | 56 | 132.8 | 106 | 223 | 156 | 313 |
-44 | -47 | 7 | 44.6 | 57 | 134.6 | 107 | 225 | 157 | 315 |
-43 | -45 | 8 | 46.4 | 58 | 136.4 | 108 | 226 | 158 | 316 |
-42 | -44 | 9 | 48.2 | 59 | 138.2 | 109 | 228 | 159 | 318 |
-41 | -42 | 10 | 50 | 60 | 140.0 | 110 | 230 | 160 | 320 |
-40 | -40 | 11 | 51.8 | 61 | 141.8 | 111 | 232 | 161 | 322 |
-39 | -38 | 12 | 53.6 | 62 | 143.6 | 112 | 234 | 162 | 324 |
-38 | -36 | 13 | 55.4 | 63 | 145.4 | 113 | 235 | 163 | 325 |
-37 | -35 | 14 | 57.2 | 64 | 147.2 | 114 | 237 | 164 | 327 |
-36 | -33 | 15 | 59 | 65 | 149.0 | 115 | 239 | 165 | 329 |
-35 | -31 | 16 | 60.8 | 66 | 150.8 | 116 | 241 | 166 | 331 |
-34 | -29 | 17 | 62.6 | 67 | 152.6 | 117 | 243 | 167 | 333 |
-33 | -27 | 18 | 64.4 | 68 | 154.4 | 118 | 244 | 168 | 334 |
-32 | -26 | 19 | 66.2 | 69 | 156.2 | 119 | 246 | 169 | 336 |
-31 | -24 | 20 | 68 | 70 | 158.0 | 120 | 248 | 170 | 338 |
-30 | -22 | 21 | 69.8 | 71 | 159.8 | 121 | 250 | 171 | 340 |
-29 | -20 | 22 | 71.6 | 72 | 161.6 | 122 | 252 | 172 | 342 |
-28 | -18 | 23 | 73.4 | 73 | 163.4 | 123 | 253 | 173 | 343 |
-27 | -17 | 24 | 75.2 | 74 | 165.2 | 124 | 255 | 174 | 345 |
-26 | -15 | 25 | 77 | 75 | 167.0 | 125 | 257 | 175 | 347 |
-25 | -13 | 26 | 78.8 | 76 | 168.8 | 126 | 259 | 176 | 349 |
-24 | -11 | 27 | 80.6 | 77 | 170.6 | 127 | 261 | 177 | 351 |
-23 | -9.4 | 28 | 82.4 | 78 | 172.4 | 128 | 262 | 178 | 352 |
-22 | -7.6 | 29 | 84.2 | 79 | 174.2 | 129 | 264 | 179 | 354 |
-21 | -5.8 | 30 | 86 | 80 | 176.0 | 130 | 266 | 180 | 356 |
-20 | -4 | 31 | 87.8 | 81 | 177.8 | 131 | 268 | 181 | 358 |
-19 | -2.2 | 32 | 89.6 | 82 | 179.6 | 132 | 270 | 182 | 360 |
-18 | -0.4 | 33 | 91.4 | 83 | 181.4 | 133 | 271 | 183 | 361 |
-17 | 1.4 | 34 | 93.2 | 84 | 183.2 | 134 | 273 | 184 | 363 |
-16 | 3.2 | 35 | 95 | 85 | 185.0 | 135 | 275 | 185 | 365 |
-15 | 5 | 36 | 96.8 | 86 | 186.8 | 136 | 277 | 186 | 367 |
-14 | 6.8 | 37 | 98.6 | 87 | 188.6 | 137 | 279 | 187 | 369 |
-13 | 8.6 | 38 | 100 | 88 | 190.4 | 138 | 280 | 188 | 370 |
-12 | 10.4 | 39 | 102 | 89 | 192.2 | 139 | 282 | 189 | 372 |
-11 | 12.2 | 40 | 104 | 90 | 194.0 | 140 | 284 | 190 | 374 |
-10 | 14 | 41 | 106 | 91 | 195.8 | 141 | 286 | 191 | 376 |
-9 | 15.8 | 42 | 108 | 92 | 197.6 | 142 | 288 | 192 | 378 |
-8 | 17.6 | 43 | 109 | 93 | 199.4 | 143 | 289 | 193 | 379 |
-7 | 19.4 | 44 | 111 | 94 | 201.2 | 144 | 291 | 194 | 381 |
-6 | 21.2 | 45 | 113 | 95 | 203.0 | 145 | 293 | 195 | 383 |
-5 | 23 | 46 | 115 | 96 | 204.8 | 146 | 295 | 196 | 385 |
-4 | 24.8 | 47 | 117 | 97 | 206.6 | 147 | 297 | 197 | 387 |
-3 | 26.6 | 48 | 118 | 98 | 208.4 | 148 | 298 | 198 | 388 |
-2 | 28.4 | 49 | 120 | 99 | 210.2 | 149 | 300 | 199 | 390 |
-1 | 30.2 | 50 | 122 | 100 | 212.0 | 150 | 302 | 200 | 392 |
0 | 32 |
℃→°F 201℃~450℃ セッ氏からカ氏
℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F | ℃ | °F |
201 | 394 | 251 | 484 | 301 | 574 | 351 | 664 | 401 | 754 |
202 | 396 | 252 | 486 | 302 | 576 | 352 | 666 | 402 | 756 |
203 | 397 | 253 | 487 | 303 | 577 | 353 | 667 | 403 | 757 |
204 | 399 | 254 | 489 | 304 | 579 | 354 | 669 | 404 | 759 |
205 | 401 | 255 | 491 | 305 | 581 | 355 | 671 | 405 | 761 |
206 | 403 | 256 | 493 | 306 | 583 | 356 | 673 | 406 | 763 |
207 | 405 | 257 | 495 | 307 | 585 | 357 | 675 | 407 | 765 |
208 | 406 | 258 | 496 | 308 | 586 | 358 | 676 | 408 | 766 |
209 | 408 | 259 | 498 | 309 | 588 | 359 | 678 | 409 | 768 |
210 | 410 | 260 | 500 | 310 | 590 | 360 | 680 | 410 | 770 |
211 | 412 | 261 | 502 | 311 | 592 | 361 | 682 | 411 | 772 |
212 | 414 | 262 | 504 | 312 | 594 | 362 | 684 | 412 | 774 |
213 | 415 | 263 | 505 | 313 | 595 | 363 | 685 | 413 | 775 |
214 | 417 | 264 | 507 | 314 | 597 | 364 | 687 | 414 | 777 |
215 | 419 | 265 | 509 | 315 | 599 | 365 | 689 | 415 | 779 |
216 | 421 | 266 | 511 | 316 | 601 | 366 | 691 | 416 | 781 |
217 | 423 | 267 | 513 | 317 | 603 | 367 | 693 | 417 | 783 |
218 | 424 | 268 | 514 | 318 | 604 | 368 | 694 | 418 | 784 |
219 | 426 | 269 | 516 | 319 | 606 | 369 | 696 | 419 | 786 |
220 | 428 | 270 | 518 | 320 | 608 | 370 | 698 | 420 | 788 |
221 | 430 | 271 | 520 | 321 | 610 | 371 | 700 | 421 | 790 |
222 | 432 | 272 | 522 | 322 | 612 | 372 | 702 | 422 | 792 |
223 | 433 | 273 | 523 | 323 | 613 | 373 | 703 | 423 | 793 |
224 | 435 | 274 | 525 | 324 | 615 | 374 | 705 | 424 | 795 |
225 | 437 | 275 | 527 | 325 | 617 | 375 | 707 | 425 | 797 |
226 | 439 | 276 | 529 | 326 | 619 | 376 | 709 | 426 | 799 |
227 | 441 | 277 | 531 | 327 | 621 | 377 | 711 | 427 | 801 |
228 | 442 | 278 | 532 | 328 | 622 | 378 | 712 | 428 | 802 |
229 | 444 | 279 | 534 | 329 | 624 | 379 | 714 | 429 | 804 |
230 | 446 | 280 | 536 | 330 | 626 | 380 | 716 | 430 | 806 |
231 | 448 | 281 | 538 | 331 | 628 | 381 | 718 | 431 | 808 |
232 | 450 | 282 | 540 | 332 | 630 | 382 | 720 | 432 | 810 |
233 | 451 | 283 | 541 | 333 | 631 | 383 | 721 | 433 | 811 |
234 | 453 | 284 | 543 | 334 | 633 | 384 | 723 | 434 | 813 |
235 | 455 | 285 | 545 | 335 | 635 | 385 | 725 | 435 | 815 |
236 | 457 | 286 | 547 | 336 | 637 | 386 | 727 | 436 | 817 |
237 | 459 | 287 | 549 | 337 | 639 | 387 | 729 | 437 | 819 |
238 | 460 | 288 | 550 | 338 | 640 | 388 | 730 | 438 | 820 |
239 | 462 | 289 | 552 | 339 | 642 | 389 | 732 | 439 | 822 |
240 | 464 | 290 | 554 | 340 | 644 | 390 | 734 | 440 | 824 |
241 | 466 | 291 | 556 | 341 | 646 | 391 | 736 | 441 | 826 |
242 | 468 | 292 | 558 | 342 | 648 | 392 | 738 | 442 | 828 |
243 | 469 | 293 | 559 | 343 | 649 | 393 | 739 | 443 | 829 |
244 | 471 | 294 | 561 | 344 | 651 | 394 | 741 | 444 | 831 |
245 | 473 | 295 | 563 | 345 | 653 | 395 | 743 | 445 | 833 |
246 | 475 | 296 | 565 | 346 | 655 | 396 | 745 | 446 | 835 |
247 | 477 | 297 | 567 | 347 | 657 | 397 | 747 | 447 | 837 |
248 | 478 | 298 | 568 | 348 | 658 | 398 | 748 | 448 | 838 |
249 | 480 | 299 | 570 | 349 | 660 | 399 | 750 | 449 | 840 |
250 | 482 | 300 | 572 | 350 | 662 | 400 | 752 | 450 | 842 |
コメントを残す